Alle Sportarten

Fußball
Premiership
Blitztabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rangers FC | Rangers FC | RAN | 25 | 22 | 3 | 0 | 65:7 | 58 | 69 |
2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 22 | 13 | 7 | 2 | 48:18 | 30 | 46 |
3 | ![]() | Aberdeen FC | Aberdeen | ABE | 23 | 12 | 6 | 5 | 31:24 | 7 | 42 |
4 | ![]() | Hibernian FC | Hibernian FC | HIB | 24 | 11 | 7 | 6 | 33:24 | 9 | 40 |
5 | ![]() | Livingston FC | Livingston | Liv | 23 | 9 | 5 | 9 | 30:29 | 1 | 32 |
6 | ![]() | Dundee United | Dundee Utd | DUN | 24 | 6 | 10 | 8 | 19:29 | -10 | 28 |
7 | ![]() | Motherwell FC | Motherwell | MOT | 25 | 6 | 7 | 12 | 25:35 | -10 | 25 |
8 | ![]() | Kilmarnock FC | Kilmarnock | KIL | 24 | 7 | 3 | 14 | 24:31 | -7 | 24 |
9 | ![]() | St. Johnstone FC | St. Johnstone | STJ | 24 | 5 | 8 | 11 | 22:33 | -11 | 23 |
10 | ![]() | St. Mirren FC | St. Mirren | STM | 22 | 6 | 5 | 11 | 16:27 | -11 | 23 |
11 | ![]() | Ross County FC | Ross County | Ros | 25 | 5 | 5 | 15 | 18:48 | -30 | 20 |
12 | ![]() | Hamilton Academical | Hamilton | Ham | 23 | 5 | 4 | 14 | 21:47 | -26 | 19 |
- Champions League Quali.
- Europa Conference League
- Relegation
- Abstieg
Tore
# | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
---|---|---|---|---|---|---|---|
1 | ![]() | Kevin Nisbet | Hibernian FC | 22 | 11 | 2 | 0,5 |
![]() | James Tavernier | Rangers FC | 25 | 11 | 6 | 0,44 | |
3 | ![]() | Kemar Roofe | Rangers FC | 15 | 10 | 0 | 0,67 |
4 | ![]() | Nicky Clark | Dundee United | 22 | 8 | 2 | 0,36 |
![]() | Lewis Ferguson | Aberdeen FC | 20 | 8 | 6 | 0,4 |
Scorer
# | Mannschaft | Name | Tore | Pkt | Spiele | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Rangers FC | James Tavernier | 0 | 11 | 20 | 25 |
![]() | Hibernian FC | Kevin Nisbet | 0 | 11 | 13 | 22 | |
3 | ![]() | Rangers FC | Kemar Roofe | 0 | 10 | 12 | 15 |
4 | ![]() | Dundee United | Nicky Clark | 0 | 8 | 9 | 22 |
![]() | Aberdeen FC | Lewis Ferguson | 0 | 8 | 10 | 20 |