
Fußball
Premier League
20.08.2022 13:30
20.08.2022 16:00
20.08.2022 18:30
21.08.2022 15:00
21.08.2022 17:30
22.08.2022 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
3 | ![]() | Brentford FC | Brentford | BRF | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 |
4 | ![]() | Tottenham Hotspur | Tottenham | TOT | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
5 | ![]() | Newcastle United | Newcastle | NEW | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
6 | ![]() | Leeds United | Leeds Utd | LEE | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
7 | ![]() | Chelsea FC | Chelsea | CHE | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
8 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
9 | ![]() | Aston Villa | Aston Villa | AVL | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
10 | ![]() | Nottingham Forest | Nott. Forest | NOT | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
11 | ![]() | AFC Bournemouth | Bournemouth | BOU | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
12 | ![]() | Liverpool FC | Liverpool | LIV | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
13 | ![]() | Fulham FC | Fulham | FUL | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
14 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
15 | ![]() | Leicester City | Leicester | LEI | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 |
16 | ![]() | Crystal Palace | Cr. Palace | CRY | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
17 | ![]() | Southampton FC | Southampton | SOU | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 |
18 | ![]() | Everton FC | Everton | EVE | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
19 | ![]() | West Ham United | West Ham | WHU | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
20 | ![]() | Manchester United | ManUtd | MUN | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
- Champions League
- Europa League
- Abstieg