
Fußball
GD Estoril
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Andrei Florea | MF | ![]() | Juventus U19 | Juventus U19 |
01/2025 | ![]() | Isnaba Mané | ST | ![]() | Sporting CP U23 | U23 |
01/2025 | ![]() | Philippe Lanquetin | AB | |||
01/2025 | ![]() | Rafik Guitane | ST | ![]() | Sporting Braga | Sp. Braga |
10/2024 | ![]() | André Gonçalves | ST | |||
09/2024 | ![]() | Manga Foe-Ondoa | MF | ![]() | Valenciennes FC | VAFC |
08/2024 | ![]() | Ismael Sierra | AB | ![]() | Real Betis B | Betis B |
08/2024 | ![]() | João Carvalho | MF | ![]() | Olympiakos Piraeus | Olympiakos |
08/2024 | ![]() | Xeka | MF | ![]() | Al Sadd | Al Sadd |
08/2024 | ![]() | Israel Salazar | ST | ![]() | Real Valladolid | Valladolid |
08/2024 | ![]() | Jordan Holsgrove | MF | ![]() | Olympiakos Piraeus | Olympiakos |
08/2024 | ![]() | Željko Vitorović | TW | |||
08/2024 | ![]() | Hélder Costa | ST | |||
07/2024 | ![]() | Joel | TW | ![]() | Al Qadsiah | Al Qadsiah |
07/2024 | ![]() | Gonçalo Costa | AB | ![]() | Portimonense SC | Portimonense SC |
07/2024 | ![]() | André | ST | ![]() | Sporting Braga B | Sporting Braga B |
07/2024 | ![]() | Pedro Carvalho | AB | ![]() | Os Belenenses | Belenenses |
07/2024 | ![]() | Kevin Chamorro | TW | ![]() | Deportivo Saprissa | Saprissa |
07/2024 | ![]() | Felix Bacher | AB | ![]() | WSG Tirol | WSG Tirol |
07/2024 | ![]() | Kévin Boma | AB | ![]() | Rodez AF | Rodez AF |
07/2024 | ![]() | Pedro Amaral | AB | ![]() | Lamia | Lamia |
07/2024 | ![]() | Jandro Orellana | MF | ![]() | FC Andorra | FC Andorra |
07/2024 | ![]() | Yanis Begraoui | ST | ![]() | Pau FC | Pau FC |
07/2024 | ![]() | Gilson Tavares | ST | ![]() | SL Benfica B | Benfica B |
07/2024 | ![]() | Ian Cathro | TR | |||
07/2024 | ![]() | Bryant Lazaro | CO-TR | |||
07/2024 | ![]() | Miguel | TW-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Alan Gobetti | TW | ![]() | Brasil de Pelotas - RS | Brasil |
01/2025 | ![]() | Hélder Costa | ST | ![]() | Yunnan Yukun | Yunnan Yukun |
01/2025 | ![]() | Ismael Sierra | AB | ![]() | CA Osasuna B | Osasuna B |
09/2024 | ![]() | Mor Ndiaye | MF | ![]() | GS Kallithea | Kallithea |
08/2024 | ![]() | Daniel Figueira | TW | ![]() | Leixões SC | Leixões SC |
08/2024 | ![]() | Rafik Guitane | ST | ![]() | Sporting Braga | Sp. Braga |
08/2024 | ![]() | Raúl Parra | AB | ![]() | Al Minaa | Al Minaa |
08/2024 | ![]() | Tiago Araújo | AB | ![]() | KAA Gent | Gent |
08/2024 | ![]() | Duarte Carvalho | MF | ![]() | Académica Coimbra | Ac. Coimbra |
08/2024 | ![]() | Bernardo Vital | AB | ![]() | Real Zaragoza | Zaragoza |
08/2024 | ![]() | Nemanja Jović | ST | ![]() | Ittihad Kalba SCC | Ittihad Kalba SCC |
07/2024 | ![]() | Gilson Tavares | ST | ![]() | Akron Tolyatti | Akron |
07/2024 | ![]() | Marcelo Carné | TW | ![]() | Al Jabalain | Al Jabalain |
07/2024 | ![]() | Erick Cabaco | AB | ![]() | Racing Ferrol | Racing Ferrol |
07/2024 | ![]() | Rodrigo Ramos | ST | ![]() | CD Tondela | CD Tondela |
07/2024 | ![]() | Heriberto Tavares | ST | ![]() | Maccabi Netanya | Maccabi Netanya |
07/2024 | ![]() | João Basso | AB | ![]() | Santos FC | Santos FC |
07/2024 | ![]() | Jordan Holsgrove | MF | ![]() | Olympiakos Piraeus | Olympiakos |
07/2024 | ![]() | Mateus Fernandes | MF | ![]() | Sporting CP | Sporting CP |
07/2024 | ![]() | Cassiano | ST | ![]() | Avaí - SC | Avaí |
07/2024 | ![]() | João Marques | ST | ![]() | Sporting Braga | Sp. Braga |
07/2024 | ![]() | Rodrigo Gomes | ST | ![]() | Wolverhampton Wanderers | Wolverhampton |
07/2024 | ![]() | Nélson Duarte | SP-AN | ![]() | AC Mailand | AC Mailand |