
Fußball
Premiership
23.01.2021 16:00
30.01.2021 16:00
10.02.2021 20:45
10.02.2021 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rangers FC | Rangers FC | RAN | 24 | 21 | 3 | 0 | 60:7 | 53 | 66 |
2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 22 | 13 | 7 | 2 | 48:18 | 30 | 46 |
3 | ![]() | Hibernian FC | Hibernian FC | HIB | 24 | 11 | 7 | 6 | 33:24 | 9 | 40 |
4 | ![]() | Aberdeen FC | Aberdeen | ABE | 22 | 11 | 6 | 5 | 29:24 | 5 | 39 |
5 | ![]() | Livingston FC | Livingston | Liv | 23 | 9 | 5 | 9 | 30:29 | 1 | 32 |
6 | ![]() | Dundee United | Dundee Utd | DUN | 24 | 6 | 10 | 8 | 19:29 | -10 | 28 |
7 | ![]() | Motherwell FC | Motherwell | MOT | 24 | 6 | 7 | 11 | 25:33 | -8 | 25 |
8 | ![]() | Kilmarnock FC | Kilmarnock | KIL | 24 | 7 | 3 | 14 | 24:31 | -7 | 24 |
9 | ![]() | St. Johnstone FC | St. Johnstone | STJ | 24 | 5 | 8 | 11 | 22:33 | -11 | 23 |
10 | ![]() | St. Mirren FC | St. Mirren | STM | 22 | 6 | 5 | 11 | 16:27 | -11 | 23 |
11 | ![]() | Ross County FC | Ross County | Ros | 24 | 5 | 5 | 14 | 18:43 | -25 | 20 |
12 | ![]() | Hamilton Academical | Hamilton | Ham | 23 | 5 | 4 | 14 | 21:47 | -26 | 19 |
- Champions League Quali.
- Europa Conference League
- Relegation
- Abstieg