
Fußball
Premier League
26.01.2021 19:00
26.01.2021 21:15
27.01.2021 19:00
27.01.2021 20:30
27.01.2021 21:15
28.01.2021 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester United | ManUtd | MUN | 19 | 12 | 4 | 3 | 36:25 | 11 | 40 |
2 | ![]() | Manchester City | Man City | MCI | 18 | 11 | 5 | 2 | 31:13 | 18 | 38 |
3 | ![]() | Leicester City | Leicester | LEI | 19 | 12 | 2 | 5 | 35:21 | 14 | 38 |
4 | ![]() | Liverpool FC | Liverpool | LIV | 19 | 9 | 7 | 3 | 37:22 | 15 | 34 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 18 | 9 | 6 | 3 | 33:17 | 16 | 33 |
6 | ![]() | Everton FC | Everton | EVE | 17 | 10 | 2 | 5 | 28:21 | 7 | 32 |
7 | ![]() | West Ham United | West Ham | WHU | 19 | 9 | 5 | 5 | 27:22 | 5 | 32 |
8 | ![]() | Chelsea FC | Chelsea | CHE | 19 | 8 | 5 | 6 | 33:23 | 10 | 29 |
9 | ![]() | Southampton FC | Southampton | SOU | 18 | 8 | 5 | 5 | 26:21 | 5 | 29 |
10 | ![]() | Arsenal FC | Arsenal | ARS | 19 | 8 | 3 | 8 | 23:19 | 4 | 27 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 16 | 8 | 2 | 6 | 29:18 | 11 | 26 |
12 | ![]() | Leeds United | Leeds Utd | LEE | 18 | 7 | 2 | 9 | 30:34 | -4 | 23 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 19 | 6 | 5 | 8 | 22:33 | -11 | 23 |
14 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 6 | 4 | 9 | 21:29 | -8 | 22 |
15 | ![]() | Newcastle United | Newcastle | NEW | 18 | 5 | 4 | 9 | 18:30 | -12 | 19 |
16 | ![]() | Burnley FC | Burnley | BUR | 18 | 5 | 4 | 9 | 10:22 | -12 | 19 |
17 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 3 | 8 | 8 | 22:29 | -7 | 17 |
18 | ![]() | Fulham FC | Fulham | FUL | 18 | 2 | 6 | 10 | 15:27 | -12 | 12 |
19 | ![]() | West Bromwich Albion | West Brom | WBA | 19 | 2 | 5 | 12 | 15:43 | -28 | 11 |
20 | ![]() | Sheffield United | Sheffield Utd | SHE | 19 | 1 | 2 | 16 | 10:32 | -22 | 5 |
- Champions League
- Europa League
- Abstieg