
Fußball
AFC Bournemouth
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Zain Silcott-Duberry | MF | ![]() | Chelsea FC U21 | Chelsea FC U21 |
01/2025 | ![]() | Dominic Sadi | MF | ![]() | Carlisle United | Carlisle United |
01/2025 | ![]() | Daniel Adu-Adjei | ST | ![]() | Carlisle United | Carlisle United |
01/2025 | ![]() | Julio Soler | AB | ![]() | Lanús | Lanús |
01/2025 | ![]() | Matai Akinmboni | AB | ![]() | D.C. United | DC United |
12/2024 | ![]() | Remy Rees-Dottin | ST | |||
12/2024 | ![]() | Archie Harris | AB | |||
11/2024 | ![]() | Ben Winterburn | MF | |||
08/2024 | ![]() | Kepa | TW | ![]() | Chelsea FC | Chelsea |
08/2024 | ![]() | Evanilson | ST | ![]() | FC Porto | FC Porto |
08/2024 | ![]() | Julián Araujo | AB | ![]() | FC Barcelona | Barcelona |
07/2024 | ![]() | Dean Huijsen | AB | ![]() | Juventus Turin | Juventus |
07/2024 | ![]() | Daniel Jebbison | ST | ![]() | Sheffield United | Sheffield Utd |
07/2024 | ![]() | Will Dennis | TW | ![]() | Kilmarnock FC | Kilmarnock |
07/2024 | ![]() | Alex Paulsen | TW | ![]() | Wellington Phoenix | Wellington Ph. |
07/2024 | ![]() | Gavin Kilkenny | MF | ![]() | Fleetwood Town | Fleetwood Town |
07/2024 | ![]() | Joe Rothwell | MF | ![]() | Southampton FC | Southampton |
07/2024 | ![]() | Hamed Traorè | MF | ![]() | SSC Neapel | SSC Neapel |
07/2024 | ![]() | Jaidon Anthony | ST | ![]() | Leeds United | Leeds Utd |
07/2024 | ![]() | David Brooks | ST | ![]() | Southampton FC | Southampton |
07/2024 | ![]() | Kieffer Moore | ST | ![]() | Ipswich Town | Ipswich |
07/2024 | ![]() | Matt Harrold | IN-TR | ![]() | Leyton Orient | Leyton Orient |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Mark Travers | TW | ![]() | Middlesbrough FC | Middlesbrough |
01/2025 | ![]() | Max Aarons | AB | ![]() | Valencia CF | Valencia |
01/2025 | ![]() | Philip Billing | MF | ![]() | SSC Neapel | SSC Neapel |
08/2024 | ![]() | Neto | TW | ![]() | Arsenal FC | Arsenal |
08/2024 | ![]() | Chris Mepham | AB | ![]() | Sunderland AFC | Sunderland |
08/2024 | ![]() | Daniel Jebbison | ST | ![]() | Watford FC | Watford |
08/2024 | ![]() | Gavin Kilkenny | MF | ![]() | Swindon Town | Swindon Town |
08/2024 | ![]() | Jaidon Anthony | ST | ![]() | Burnley FC | Burnley |
08/2024 | ![]() | Hamed Traorè | MF | ![]() | AJ Auxerre | Auxerre |
08/2024 | ![]() | Dominic Sadi | MF | ![]() | Carlisle United | Carlisle United |
08/2024 | ![]() | Romain Faivre | MF | ![]() | Stade Brestois 29 | Stade Brest |
08/2024 | ![]() | Dominic Solanke | ST | ![]() | Tottenham Hotspur | Tottenham |
08/2024 | ![]() | Alex Paulsen | TW | ![]() | Auckland FC | Auckland FC |
07/2024 | ![]() | Kieffer Moore | ST | ![]() | Sheffield United | Sheffield Utd |
07/2024 | ![]() | Joe Rothwell | MF | ![]() | Leeds United | Leeds Utd |
07/2024 | ![]() | Michael Dacosta Gonzalez | ST | ![]() | Crawley Town | Crawley Town |
07/2024 | ![]() | Ionuț Radu | TW | ![]() | Inter Mailand | Inter |
07/2024 | ![]() | Lloyd Kelly | AB | ![]() | Newcastle United | Newcastle |