
Fußball
Derby County
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Harrison Armstrong | MF | ![]() | Everton FC | Everton |
02/2025 | ![]() | Sondre Langås | AB | ![]() | Viking FK | Viking |
01/2025 | ![]() | Matt Clarke | AB | ![]() | Middlesbrough FC | Middlesbrough |
01/2025 | ![]() | Lars-Jørgen Salvesen | ST | ![]() | Viking FK | Viking |
01/2025 | ![]() | Johnson Osong | ST | |||
01/2025 | ![]() | Daniel Cox | AB | |||
01/2025 | ![]() | Cruz Allen | MF | ![]() | Derby County U18 | U18 |
01/2025 | ![]() | Lennon Wheeldon | ST | ![]() | Boston United | Boston U. |
10/2024 | ![]() | Darren Robinson | MF | ![]() | Hartlepool United | Hartlepool |
08/2024 | ![]() | Nathaniel Phillips | AB | ![]() | Liverpool FC | Liverpool |
08/2024 | ![]() | Marcus Harness | ST | ![]() | Ipswich Town | Ipswich |
08/2024 | ![]() | Tawanda Chirewa | MF | ![]() | Wolverhampton Wanderers | Wolverhampton |
08/2024 | ![]() | Jacob Zetterström | TW | ![]() | Djurgårdens IF | Djurgårdens IF |
08/2024 | ![]() | Rohan Luthra | TW | ![]() | Cardiff City U23 | Cardiff City U23 |
07/2024 | ![]() | Freddie Turley | MF | ![]() | Bray Wanderers | Bray Wanderers |
07/2024 | ![]() | David Ozoh | MF | ![]() | Crystal Palace | Cr. Palace |
07/2024 | ![]() | Ebou Adams | MF | ![]() | Cardiff City | Cardiff |
07/2024 | ![]() | Kenzo Goudmijn | MF | ![]() | AZ Alkmaar | AZ Alkmaar |
07/2024 | ![]() | Ben Osborn | MF | ![]() | Sheffield United | Sheffield Utd |
07/2024 | ![]() | Dajaune Brown | ST | ![]() | Gateshead FC | Gateshead |
07/2024 | ![]() | Kayden Jackson | ST | ![]() | Ipswich Town | Ipswich |
07/2024 | ![]() | Jerry Yates | ST | ![]() | Swansea City | Swansea |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Eiran Cashin | AB | ![]() | Brighton & Hove Albion | Brighton & Hove |
01/2025 | ![]() | James Collins | ST | ![]() | Lincoln City | Lincoln City |
01/2025 | ![]() | Tawanda Chirewa | MF | ![]() | Wolverhampton Wanderers | Wolverhampton |
01/2025 | ![]() | Sonny Bradley | AB | ![]() | Wycombe Wanderers | Wycombe |
10/2024 | ![]() | Max Bardell | AB | ![]() | AFC Fylde | AFC Fylde |
08/2024 | ![]() | Darren Robinson | MF | ![]() | Hartlepool United | Hartlepool |
08/2024 | ![]() | Tyrese Fornah | MF | ![]() | Salford City | Salford |
07/2024 | ![]() | Korey Smith | MF | ![]() | Cambridge United | Cambridge Utd |
07/2024 | ![]() | Joe Wildsmith | TW | ![]() | West Bromwich Albion | West Brom |
07/2024 | ![]() | Ebou Adams | MF | ![]() | Cardiff City | Cardiff |
07/2024 | ![]() | Max Bird | MF | ![]() | Bristol City | Bristol C. |
07/2024 | ![]() | Conor Hourihane | MF | ![]() | Barnsley FC | Barnsley |
07/2024 | ![]() | Louie Sibley | MF | ![]() | Oxford United | Oxford United |
07/2024 | ![]() | Tony Weston | ST | ![]() | Boston United | Boston U. |