
Fußball
Derby County
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2021 | ![]() | Bradley Foster-Theniger | TW | |||
01/2021 | ![]() | Jayden Mitchell-Lawson | MF | |||
01/2021 | ![]() | George Sykes-Kenworthy | TW | |||
01/2021 | ![]() | Matthew Yates | TW | |||
01/2021 | ![]() | Max Bardell | AB | |||
01/2021 | ![]() | Joe Bateman | AB | |||
01/2021 | ![]() | Festy Ebosele | AB | |||
01/2021 | ![]() | Hugo Jinkinson | AB | |||
01/2021 | ![]() | Charlie Rutt | AB | |||
01/2021 | ![]() | Dylan Williams | AB | |||
01/2021 | ![]() | Osazee Aghatise | MF | |||
01/2021 | ![]() | Eli Christie | MF | |||
01/2021 | ![]() | Isaac Hutchinson | MF | |||
01/2021 | ![]() | Jack Rogers | MF | |||
01/2021 | ![]() | Liam Thompson | MF | |||
01/2021 | ![]() | Seb Thompson | MF | |||
01/2021 | ![]() | Cameron Cresswell | ST | |||
01/2021 | ![]() | Bartosz Cybulski | ST | |||
01/2021 | ![]() | Bobby Duncan | ST | |||
12/2020 | ![]() | Kaide Gordon | ST | |||
12/2020 | ![]() | Louie Watson | MF | |||
11/2020 | ![]() | Jack Stretton | ST | |||
11/2020 | ![]() | Kornell MacDonald | AB | |||
11/2020 | ![]() | Liam Rosenior | TR | |||
10/2020 | ![]() | Colin Kâzım-Richards | ST | |||
09/2020 | ![]() | Jordon Ibe | ST | |||
09/2020 | ![]() | Kamil Jóźwiak | ST | ![]() | Lech Poznań | Poznań |
09/2020 | ![]() | Olamide Ibrahim | MF | |||
09/2020 | ![]() | Nathan Byrne | AB | ![]() | Wigan Athletic | Wigan |
09/2020 | ![]() | Harrison Solomon | AB | |||
09/2020 | ![]() | Josh Shonibare | ST | |||
08/2020 | ![]() | Emmanuel Idem | TW | ![]() | Canvey Island | Canvey Island |
08/2020 | ![]() | David Marshall | TW | ![]() | Wigan Athletic | Wigan |
07/2020 | ![]() | Jordan Brown | MF | |||
07/2020 | ![]() | Mike te Wierik | AB | ![]() | FC Groningen | Groningen |
07/2020 | ![]() | Jahmal Hector-Ingram | ST |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2021 | ![]() | Mike te Wierik | AB | ![]() | FC Groningen | Groningen |
01/2021 | ![]() | Isaac Hutchinson | MF | ![]() | Forest Green Rovers | Forest Green |
10/2020 | ![]() | Jack Marriott | ST | ![]() | Sheffield Wednesday | Sheffield Wed. |
10/2020 | ![]() | Florian Jozefzoon | ST | ![]() | Rotherham United | Rotherham Utd |
09/2020 | ![]() | Jayden Bogle | AB | ![]() | Sheffield United | Sheffield Utd |
09/2020 | ![]() | Chris Martin | ST | ![]() | Bristol City | Bristol C. |
08/2020 | ![]() | Scott Malone | AB | ![]() | Millwall FC | Millwall |
08/2020 | ![]() | Marcus Olsson | AB | ![]() | Helsingborgs IF | HIF |
08/2020 | ![]() | Ben Hamer | TW | ![]() | Huddersfield Town | Huddersfield |