
Fußball
Tottenham Hotspur
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Mathys Tel | ST | ![]() | Bayern München | Bayern |
02/2025 | ![]() | Kevin Danso | AB | ![]() | RC Lens | RC Lens |
01/2025 | ![]() | Rio Kyerematen | MF | |||
01/2025 | ![]() | Dane Scarlett | ST | ![]() | Oxford United | Oxford United |
01/2025 | ![]() | Antonín Kinský | TW | ![]() | Slavia Praha | Slavia Praha |
01/2025 | ![]() | Min-hyeok Yang | ST | ![]() | Gangwon FC | Gangwon FC |
11/2024 | ![]() | Maeson King | AB | |||
11/2024 | ![]() | Malachi Hardy | AB | ![]() | Tottenham Hotspur U21 | Hotspur U21 |
11/2024 | ![]() | Callum Olusesi | MF | |||
11/2024 | ![]() | Luca Williams-Barnett | ST | |||
10/2024 | ![]() | Dante Cassanova | MF | |||
10/2024 | ![]() | Damola Ajayi | ST | |||
09/2024 | ![]() | William Lankshear | ST | |||
08/2024 | ![]() | Wilson Odobert | ST | ![]() | Burnley FC | Burnley |
08/2024 | ![]() | Dominic Solanke | ST | ![]() | AFC Bournemouth | Bournemouth |
07/2024 | ![]() | Sergio Raimundo | CO-TR | |||
07/2024 | ![]() | Archie Gray | MF | ![]() | Leeds United | Leeds Utd |
07/2024 | ![]() | Ashley Phillips | AB | |||
07/2024 | ![]() | Reguilón | AB | ![]() | Brentford FC | Brentford |
07/2024 | ![]() | Djed Spence | AB | ![]() | FC Genua | FC Genua |
07/2024 | ![]() | Japhet Tanganga | AB | ![]() | Millwall FC | Millwall |
07/2024 | ![]() | Lucas Bergvall | MF | ![]() | Djurgårdens IF | Djurgårdens IF |
07/2024 | ![]() | Alfie Devine | MF | |||
07/2024 | ![]() | Tanguy Ndombèlé | MF | ![]() | Galatasaray | Galatasaray |
07/2024 | ![]() | Ivan Perišić | MF | ![]() | Hajduk Split | Hajduk |
07/2024 | ![]() | Alejo Véliz | ST | ![]() | Sevilla FC | Sevilla |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | William Lankshear | ST | ![]() | West Bromwich Albion | West Brom |
01/2025 | ![]() | Min-hyeok Yang | ST | ![]() | Queens Park Rangers | QPR |
09/2024 | ![]() | Alfie Devine | MF | ![]() | KVC Westerlo | KVC Westerlo |
08/2024 | ![]() | Giovani Lo Celso | MF | ![]() | Betis Sevilla | Betis Sevilla |
08/2024 | ![]() | Manor Solomon | MF | ![]() | Leeds United | Leeds Utd |
08/2024 | ![]() | Ashley Phillips | AB | ![]() | Stoke City | Stoke City |
08/2024 | ![]() | Oliver Skipp | MF | ![]() | Leicester City | Leicester |
08/2024 | ![]() | Jamie Donley | ST | ![]() | Leyton Orient | Leyton Orient |
08/2024 | ![]() | Emerson Royal | AB | ![]() | AC Mailand | AC Mailand |
08/2024 | ![]() | Alejo Véliz | ST | ![]() | Espanyol Barcelona | Espanyol |
07/2024 | ![]() | Bryan Gil | MF | ![]() | Girona FC | Girona |
07/2024 | ![]() | Pierre-Emile Højbjerg | MF | ![]() | Olympique Marseille | Marseille |
07/2024 | ![]() | Japhet Tanganga | AB | ![]() | Millwall FC | Millwall |
07/2024 | ![]() | Tanguy Ndombèlé | MF | ![]() | OGC Nizza | OGC Nizza |
07/2024 | ![]() | Ivan Perišić | MF | ![]() | Hajduk Split | Hajduk |
07/2024 | ![]() | Ryan Sessegnon | MF | ![]() | Fulham FC | Fulham |
07/2024 | ![]() | Yago Santiago | MF | ![]() | Elche CF | Elche CF |
07/2024 | ![]() | Mikey Moore | ST | ![]() | Tottenham Hotspur U21 | Hotspur U21 |
07/2024 | ![]() | John Thrower | AT-TR | ![]() | Middlesbrough FC | Middlesbrough |