
Fußball
Middlesbrough FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2022 | ![]() | Bryant Bilongo | AB | |||
08/2022 | ![]() | Daniel Dodds | AB | |||
08/2022 | ![]() | Kamil Conteh | MF | |||
08/2022 | ![]() | Isaac Fletcher | MF | |||
08/2022 | ![]() | Joe Gibson | MF | |||
08/2022 | ![]() | Jeremy Sivi | MF | |||
08/2022 | ![]() | Matthew Hoppe | ST | ![]() | RCD Mallorca | Mallorca |
08/2022 | ![]() | Calum Kavanagh | ST | |||
08/2022 | ![]() | Sonny Finch | MF | |||
07/2022 | ![]() | Marcus Forss | ST | ![]() | Brentford FC | Brentford |
07/2022 | ![]() | Tom Smith | AB | ![]() | Stoke City | Stoke City |
07/2022 | ![]() | Zack Steffen | TW | ![]() | Manchester City | Man City |
07/2022 | ![]() | Liam Roberts | TW | ![]() | Northampton Town | Northampton |
07/2022 | ![]() | Hayden Coulson | AB | ![]() | Peterborough United | Peterb. Utd |
07/2022 | ![]() | Darragh Lenihan | AB | ![]() | Blackburn Rovers | Blackburn |
07/2022 | ![]() | Djed Spence | AB | ![]() | Nottingham Forest | Nott. Forest |
07/2022 | ![]() | Ryan Giles | MF | ![]() | Blackburn Rovers | Blackburn |
07/2022 | ![]() | Hayden Hackney | MF | |||
07/2022 | ![]() | Stephen Walker | MF | ![]() | Middlesbrough FC U23 | Middlesb. U23 |
07/2022 | ![]() | Chuba Akpom | ST | ![]() | PAOK Saloniki | PAOK |
07/2022 | ![]() | Uche Ikpeazu | ST | ![]() | Cardiff City | Cardiff |
07/2022 | ![]() | Alan Fettis | TW-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2022 | ![]() | Marcus Tavernier | MF | ![]() | AFC Bournemouth | Bournemouth |
07/2022 | ![]() | Lee Peltier | AB | ![]() | Rotherham United | Rotherham Utd |
07/2022 | ![]() | Hayden Coulson | AB | ![]() | Aberdeen FC | Aberdeen |
07/2022 | ![]() | Grant Hall | AB | ![]() | Rotherham United | Rotherham Utd |
07/2022 | ![]() | Djed Spence | AB | ![]() | Tottenham Hotspur | Tottenham |
07/2022 | ![]() | Martín Payero | MF | ![]() | Boca Juniors | Boca Juniors |
07/2022 | ![]() | Joe Lumley | TW | ![]() | Reading FC | Reading FC |
07/2022 | ![]() | Nathan Wood | AB | ![]() | Swansea City | Swansea |
07/2022 | ![]() | James Léa Siliki | MF | ![]() | Stade Rennes | Rennes |
07/2022 | ![]() | Folarin Balogun | ST | ![]() | Arsenal FC U23 | Arsenal FC U23 |
07/2022 | ![]() | Aaron Connolly | ST | ![]() | Brighton & Hove Albion | Brighton & Hove |
07/2022 | ![]() | Toyosi Olusanya | ST | ![]() | St. Mirren FC | St. Mirren |
07/2022 | ![]() | Andraž Šporar | ST | ![]() | Sporting CP | Sporting CP |