
Fußball
Salford City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Lewis Warrington | MF | ![]() | Leyton Orient | Leyton Orient |
01/2025 | ![]() | Rosaire Longelo | MF | ![]() | Swindon Town | Swindon Town |
11/2024 | ![]() | Liam Humbles | MF | ![]() | Altrincham FC | Altrincham |
11/2024 | ![]() | Rúben Butt | AB | |||
11/2024 | ![]() | Alfie Bairstow | MF | |||
11/2024 | ![]() | Jay Curran-Nichols | MF | |||
11/2024 | ![]() | Marshall Heys | MF | |||
11/2024 | ![]() | Bruno Padovani | MF | |||
11/2024 | ![]() | Will Wright | ST | |||
10/2024 | ![]() | Martin Kelly | AB | |||
10/2024 | ![]() | Jez Davies | MF | ![]() | Marine AFC | Marine AFC |
08/2024 | ![]() | Haji Mnoga | AB | ![]() | Portsmouth FC | Portsmouth |
08/2024 | ![]() | Hakeeb Adelakun | MF | |||
08/2024 | ![]() | Francis Okoronkwo | MF | ![]() | Everton FC U21 | Everton FC U21 |
08/2024 | ![]() | Kylian Kouassi | ST | ![]() | Blackpool FC | Blackpool |
08/2024 | ![]() | Josh Austerfield | MF | ![]() | Huddersfield Town U23 | Huddersfield Town U23 |
08/2024 | ![]() | Tyrese Fornah | MF | ![]() | Derby County | Derby |
07/2024 | ![]() | Ben Woodburn | MF | ![]() | Preston North End | Preston North E |
07/2024 | ![]() | Jon Taylor | MF | ![]() | Doncaster Rovers | Doncaster |
07/2024 | ![]() | Jamie Jones | TW | ![]() | Middlesbrough FC | Middlesbrough |
07/2024 | ![]() | Matt Young | TW | ![]() | Sunderland AFC U21 | Sunderl. U21 |
07/2024 | ![]() | James Chester | AB | ![]() | Barrow AFC | Barrow AFC |
07/2024 | ![]() | Tom Edwards | AB | |||
07/2024 | ![]() | Kevin Berkoe | AB | ![]() | Woking FC | Woking FC |
07/2024 | ![]() | Stephan Negru | AB | ![]() | Oxford United | Oxford United |
07/2024 | ![]() | Marcus Dackers | MF | ![]() | Southend United | Southend United |
07/2024 | ![]() | Robbie Cleary | ST | ![]() | Oakland Golden Grizzlies | Oakland Golden Grizzlies |
07/2024 | ![]() | Cole Stockton | ST | ![]() | Barrow AFC | Barrow AFC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Stephan Negru | AB | ![]() | Oxford United | Oxford United |
09/2024 | ![]() | Jez Davies | MF | ![]() | Marine AFC | Marine AFC |
09/2024 | ![]() | Liam Humbles | MF | ![]() | Altrincham FC | Altrincham |
08/2024 | ![]() | Marcus Dackers | MF | ![]() | Morecambe FC | Morecambe |
08/2024 | ![]() | Robbie Cleary | ST | ![]() | United of Manchester | FC United |
07/2024 | ![]() | Theo Vassell | AB | ![]() | Barrow AFC | Barrow AFC |
07/2024 | ![]() | Callum Hendry | ST | ![]() | Milton Keynes Dons | Milton Keynes |
07/2024 | ![]() | Callum Morton | ST | ![]() | Northampton Town | Northampton |
07/2024 | ![]() | Alex Cairns | TW | ![]() | Leeds United | Leeds Utd |
07/2024 | ![]() | Joel Torrance | TW | ![]() | Bala Town | Bala Town |
07/2024 | ![]() | Ethan Ingram | AB | ![]() | Dundee FC | Dundee FC |
07/2024 | ![]() | Adrian Mariappa | AB | ![]() | Wealdstone FC | Wealdstone FC |
07/2024 | ![]() | Elliot Watt | MF | ![]() | Burton Albion | Burton Albion |