Fußball
Hull City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Yuriel Celi | MF | Universitario de Deportes | Universitario | ||
09/2024 | João Pedro | ST | ||||
09/2024 | Steven Alzate | MF | ||||
08/2024 | Carl Rushworth | TW | Brighton & Hove Albion | Brighton & Hove | ||
08/2024 | Abu Kamara | MF | Norwich City | Norwich City | ||
08/2024 | Kasey Palmer | MF | Coventry City | Coventry | ||
08/2024 | Mohamed Belloumi | ST | SC Farense | SC Farense | ||
08/2024 | Gustavo Puerta | MF | Bayer Leverkusen | Leverkusen | ||
08/2024 | Chris Bedia | ST | 1. FC Union Berlin | Union Berlin | ||
08/2024 | Charlie Hughes | AB | Wigan Athletic | Wigan | ||
08/2024 | Óscar Zambrano | MF | LDU Quito | LDU Quito | ||
08/2024 | Finley Burns | AB | Manchester City U23 | Man City U23 | ||
08/2024 | Liam Millar | ST | FC Basel 1893 | FC Basel | ||
08/2024 | Anthony Racioppi | TW | BSC Young Boys | Young Boys | ||
08/2024 | Will Jarvis | ST | Shelbourne FC | Shelbourne FC | ||
08/2024 | Marvin Mehlem | MF | SV Darmstadt 98 | Darmstadt | ||
07/2024 | Cody Drameh | AB | Leeds United | Leeds Utd | ||
07/2024 | Thimothée Lo-Tutala | TW | Doncaster Rovers | Doncaster | ||
07/2024 | Callum Jones | MF | Forest Green Rovers | Forest Green | ||
07/2024 | Xavier Simons | MF | Fleetwood Town | Fleetwood Town | ||
07/2024 | Nathan Tinsdale | MF | Hull City U23 | Hull City U23 | ||
07/2024 | Harry Vaughan | MF | Bristol Rovers | Bristol Rov. | ||
07/2024 | Mason Burstow | ST | Sunderland AFC | Sunderland | ||
07/2024 | Ryan Longman | ST | Millwall FC | Millwall | ||
07/2024 | Tim Walter | TR | ||||
07/2024 | Julian Hübner | CO-TR | ||||
07/2024 | Filip Tapalović | CO-TR | ||||
07/2024 | Erbil Bozkurt | TW-TR | Milton Keynes Dons | Milton Keynes | ||
02/2024 | Óscar Estupiñán | ST | FC Metz | Metz | ||
02/2024 | Abdülkadir Ömür | MF | Trabzonspor | Trabzon | ||
02/2024 | Anass Zaroury | ST | Burnley FC | Burnley | ||
01/2024 | Ryan Giles | AB | Luton Town | Luton Town | ||
01/2024 | Noah Ohio | ST | Standard Lüttich | Stand. Lüttich | ||
01/2024 | Ivor Pandur | TW | Fortuna Sittard | Fortuna Sittard | ||
01/2024 | Ryan Woods | MF | Bristol Rovers | Bristol Rov. | ||
01/2024 | Fabio Carvalho | MF | Liverpool FC | Liverpool | ||
01/2024 | Stan Ashbee | AB | Hull City U18 | Hull City U18 | ||
01/2024 | Billy Sharp | ST | Los Angeles Galaxy | L.A. Galaxy | ||
09/2023 | Rocco Coyle | MF | ||||
09/2023 | James Furlong | AB | Brighton & Hove Albion U23 | Brighton U23 | ||
09/2023 | Tyler Morton | MF | Liverpool FC U23 | LFC U23 | ||
09/2023 | Jaden Philogene | MF | Aston Villa | Aston Villa | ||
08/2023 | Ryan Allsop | TW | Cardiff City | Cardiff | ||
08/2023 | Tyrell Sellars-Fleming | ST | Scunthorpe United | Scunthorpe Utd | ||
08/2023 | Scott Twine | MF | Burnley FC | Burnley | ||
08/2023 | Aaron Connolly | ST | Brighton & Hove Albion | Brighton & Hove | ||
07/2023 | Rúben Vinagre | AB | Sporting CP | Sporting CP | ||
07/2023 | Jason Lokilo | ST | Sparta Rotterdam | Sp. Rotterdam | ||
07/2023 | Harvey Cartwright | TW | Wycombe Wanderers | Wycombe | ||
07/2023 | David Robson | TW | Hull City U23 | Hull City U23 | ||
07/2023 | Brandon Fleming | AB | Oxford United | Oxford United | ||
07/2023 | Andy Smith | AB | Grimsby Town | Grimsby Town | ||
07/2023 | Oliver Green | MF | ||||
07/2023 | Liam Delap | ST | Preston North End | Preston North E | ||
07/2023 | Doğukan Sinik | ST | Antalyaspor | Antalyaspor |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Jean Seri | MF | Al Orobah | Al Orobah | ||
07/2024 | James Furlong | AB | AFC Wimbledon | AFC Wimbledon | ||
07/2024 | Justin Walker | CO-TR | RC Strasbourg | Strasbourg | ||
07/2024 | Matt Ingram | TW | Oxford United | Oxford United | ||
07/2024 | Jaden Philogene | MF | Aston Villa | Aston Villa | ||
07/2024 | Jacob Greaves | AB | Ipswich Town | Ipswich | ||
07/2024 | Greg Docherty | MF | Charlton Athletic | Charlton Athl. | ||
07/2024 | Ryan Allsop | TW | Birmingham City | Birmingham | ||
07/2024 | Fabio Carvalho | MF | Liverpool FC | Liverpool | ||
07/2024 | Tyler Morton | MF | Liverpool FC U23 | LFC U23 | ||
07/2024 | Ozan Tufan | MF | Trabzonspor | Trabzon | ||
07/2024 | Liam Delap | ST | Manchester City | Man City | ||
07/2024 | Noah Ohio | ST | Standard Lüttich | Stand. Lüttich | ||
07/2024 | Billy Sharp | ST | Doncaster Rovers | Doncaster | ||
07/2024 | Anass Zaroury | ST | Burnley FC | Burnley | ||
02/2024 | Thimothée Lo-Tutala | TW | Doncaster Rovers | Doncaster | ||
02/2024 | Harry Vaughan | MF | Bristol Rovers | Bristol Rov. | ||
02/2024 | Doğukan Sinik | ST | Hatayspor | Hatayspor | ||
01/2024 | Jason Lokilo | ST | FC Vizela | Vizela | ||
01/2024 | Allahyar Sayyadmanesh | ST | KVC Westerlo | KVC Westerlo | ||
01/2024 | Rúben Vinagre | AB | Hellas Verona | Hellas Verona | ||
01/2024 | Andy Smith | AB | Cheltenham Town | Cheltenham Town | ||
01/2024 | Scott Twine | MF | Bristol City | Bristol C. | ||
01/2024 | Alfie Taylor | AB | St Patrick's Athletic | St Patrick's A | ||
10/2023 | Oliver Green | MF | York City | York City | ||
09/2023 | David Robson | TW | Darlington FC | Darlington FC | ||
09/2023 | Brandon Fleming | AB | Shrewsbury Town | Shrewsbury Town | ||
09/2023 | Óscar Estupiñán | ST | FC Metz | Metz | ||
09/2023 | Ryan Longman | ST | Millwall FC | Millwall | ||
08/2023 | Ryan Woods | MF | Bristol Rovers | Bristol Rov. | ||
08/2023 | Benjamin Tetteh | ST | FC Metz | Metz | ||
07/2023 | Tobias Figueiredo | AB | Fortaleza - CE | Fortaleza | ||
07/2023 | Harry Wood | MF | Shelbourne FC | Shelbourne FC | ||
07/2023 | Harvey Cartwright | TW | Grimsby Town | Grimsby Town | ||
07/2023 | Nathan Baxter | TW | Bolton Wanderers | Bolton | ||
07/2023 | Karl Darlow | TW | Newcastle United | Newcastle | ||
07/2023 | Callum Elder | AB | Derby County | Derby | ||
07/2023 | Malcolm Ebiowei | MF | Crystal Palace | Cr. Palace | ||
07/2023 | Callum Jones | MF | Forest Green Rovers | Forest Green | ||
07/2023 | Dimitrios Pelkas | MF | Fenerbahçe | Fenerbahçe | ||
07/2023 | Aaron Connolly | ST | Brighton & Hove Albion | Brighton & Hove |