Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dundee United | 14 | 41 | 0 | 1 | 46 |
![]() | St. Mirren FC | 14 | 31 | 0 | 3 | 46 | |
| 3 | ![]() | Aberdeen FC | 14 | 34 | 0 | 1 | 39 |
| 4 | ![]() | Kilmarnock FC | 15 | 33 | 0 | 1 | 38 |
![]() | Livingston FC | 14 | 38 | 0 | 0 | 38 | |
| 6 | ![]() | Heart of Midlothian | 15 | 35 | 0 | 0 | 35 |
| 7 | ![]() | Rangers FC | 14 | 29 | 0 | 1 | 34 |
| 8 | ![]() | Falkirk FC | 15 | 32 | 0 | 0 | 32 |
| 9 | ![]() | Hibernian FC | 15 | 22 | 0 | 1 | 27 |
| 10 | ![]() | Celtic Glasgow | 14 | 25 | 0 | 0 | 25 |
| 11 | ![]() | Dundee FC | 15 | 18 | 0 | 1 | 23 |
| 12 | ![]() | Motherwell FC | 15 | 19 | 0 | 0 | 19 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heart of Midlothian | Hearts FC | HEA | 15 | 9 | 5 | 1 | 30:12 | 18 | 32 |
| 2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 14 | 10 | 2 | 2 | 24:9 | 15 | 32 |
| 3 | ![]() | Motherwell FC | Motherwell | MOT | 15 | 5 | 8 | 2 | 22:15 | 7 | 23 |
| 4 | ![]() | Rangers FC | Rangers FC | RAN | 14 | 5 | 8 | 1 | 19:13 | 6 | 23 |
| 5 | ![]() | Hibernian FC | Hibernian FC | HIB | 15 | 5 | 6 | 4 | 24:18 | 6 | 21 |
| 6 | ![]() | Falkirk FC | Falkirk | Fal | 15 | 5 | 6 | 4 | 19:21 | -2 | 21 |
| 7 | ![]() | Aberdeen FC | Aberdeen | ABE | 14 | 5 | 3 | 6 | 13:15 | -2 | 18 |
| 8 | ![]() | Dundee United | Dundee Utd | DUN | 14 | 3 | 7 | 4 | 21:23 | -2 | 16 |
| 9 | ![]() | Kilmarnock FC | Kilmarnock | KIL | 15 | 2 | 6 | 7 | 16:27 | -11 | 12 |
| 10 | ![]() | Dundee FC | Dundee FC | Dun | 15 | 3 | 3 | 9 | 12:26 | -14 | 12 |
| 11 | ![]() | St. Mirren FC | St. Mirren | STM | 14 | 2 | 5 | 7 | 12:22 | -10 | 11 |
| 12 | ![]() | Livingston FC | Livingston | Liv | 14 | 1 | 5 | 8 | 15:26 | -11 | 8 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tawanda Maswanhise | Motherwell FC | 15 | 8 | 1 | 0,53 |
![]() | Lawrence Shankland | Heart of Midlothian | 14 | 8 | 2 | 0,57 | |
| 3 | ![]() | Cláudio Braga | Heart of Midlothian | 15 | 6 | 0 | 0,4 |
| 4 | ![]() | Ivan Dolček | Dundee United | 13 | 5 | 0 | 0,38 |
![]() | Daizen Maeda | Celtic Glasgow | 12 | 5 | 0 | 0,42 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heart of Midlothian | Lawrence Shankland | 0 | 8 | 9 | 14 |
![]() | Motherwell FC | Tawanda Maswanhise | 0 | 8 | 9 | 15 | |
| 3 | ![]() | Heart of Midlothian | Cláudio Braga | 0 | 6 | 7 | 15 |
| 4 | ![]() | Hibernian FC | Jamie McGrath | 0 | 5 | 7 | 15 |
![]() | Motherwell FC | Apostolos Stamatelopoulos | 0 | 5 | 7 | 14 |











