Ressorts:
Services:
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal FC | Arsenal | ARS | 20 | 15 | 3 | 2 | 40:14 | 26 | 48 |
| 2 | ![]() | Manchester City | Man City | MCI | 21 | 13 | 4 | 4 | 45:19 | 26 | 43 |
| 3 | ![]() | Aston Villa | Aston Villa | AVL | 21 | 13 | 4 | 4 | 33:24 | 9 | 43 |
| 4 | ![]() | Liverpool FC | Liverpool | LIV | 20 | 10 | 4 | 6 | 32:28 | 4 | 34 |
| 5 | ![]() | Brentford FC | Brentford | BRE | 21 | 10 | 3 | 8 | 35:28 | 7 | 33 |
| 6 | ![]() | Manchester United | Man Utd | MUN | 21 | 8 | 8 | 5 | 35:31 | 4 | 32 |
| 7 | ![]() | Chelsea FC | Chelsea | CHE | 21 | 8 | 7 | 6 | 34:24 | 10 | 31 |
| 8 | ![]() | Fulham FC | Fulham | FUL | 21 | 9 | 4 | 8 | 30:30 | 0 | 31 |
| 9 | ![]() | Sunderland AFC | Sunderland | SUN | 21 | 7 | 9 | 5 | 21:22 | -1 | 30 |
| 10 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 21 | 7 | 8 | 6 | 31:28 | 3 | 29 |
| 11 | ![]() | Newcastle United | Newcastle | NEW | 21 | 8 | 5 | 8 | 29:26 | 3 | 29 |
| 12 | ![]() | Everton FC | Everton | EVE | 21 | 8 | 5 | 8 | 23:25 | -2 | 29 |
| 13 | ![]() | Crystal Palace | Cr. Palace | CPA | 21 | 7 | 7 | 7 | 22:23 | -1 | 28 |
| 14 | ![]() | Tottenham Hotspur | Tottenham | TOT | 21 | 7 | 6 | 8 | 30:27 | 3 | 27 |
| 15 | ![]() | AFC Bournemouth | Bournemouth | BOU | 21 | 6 | 8 | 7 | 34:40 | -6 | 26 |
| 16 | ![]() | Leeds United | Leeds Utd | LEE | 21 | 6 | 7 | 8 | 28:34 | -6 | 25 |
| 17 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 21 | 6 | 3 | 12 | 21:34 | -13 | 21 |
| 18 | ![]() | West Ham United | West Ham | WHU | 21 | 3 | 5 | 13 | 22:43 | -21 | 14 |
| 19 | ![]() | Burnley FC | Burnley | BUR | 21 | 3 | 4 | 14 | 21:40 | -19 | 13 |
| 20 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 21 | 1 | 4 | 16 | 15:41 | -26 | 7 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Erling Haaland | Manchester City | 21 | 20 | 2 | 0,95 |
| 2 | ![]() | Thiago | Brentford FC | 21 | 16 | 5 | 0,76 |
| 3 | ![]() | Antoine Semenyo | AFC Bournemouth | 20 | 10 | 1 | 0,5 |
| 4 | ![]() | Dominic Calvert-Lewin | Leeds United | 19 | 9 | 2 | 0,47 |
| 5 | ![]() | Hugo Ekitiké | Liverpool FC | 18 | 8 | 0 | 0,44 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Erling Haaland | 0 | 20 | 24 | 21 |
| 2 | ![]() | Brentford FC | Thiago | 0 | 16 | 17 | 21 |
| 3 | ![]() | AFC Bournemouth | Antoine Semenyo | 0 | 10 | 13 | 20 |
| 4 | ![]() | Leeds United | Dominic Calvert-Lewin | 0 | 9 | 10 | 19 |
| 5 | ![]() | Liverpool FC | Hugo Ekitiké | 0 | 8 | 10 | 18 |



















