
Fußball
Dundee FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Víctor López | MF | ![]() | CF Monterrey | CF Monterrey |
01/2025 | ![]() | Imari Samuels | AB | ![]() | Brighton & Hove Albion | Brighton & Hove |
01/2025 | ![]() | Aaron Donnelly | AB | ![]() | Colchester United | Colchester |
01/2025 | ![]() | César Garza | MF | ![]() | CF Monterrey | CF Monterrey |
11/2024 | ![]() | Sean Kelly | AB | ![]() | Karmiotissa Polemidion | Polemidion |
09/2024 | ![]() | Scott Fraser | MF | |||
08/2024 | ![]() | Oluwaseun Adewumi | ST | ![]() | Floridsdorfer AC | FAC |
08/2024 | ![]() | Julien Vetro | ST | ![]() | Girondins Bordeaux | Bordeaux |
08/2024 | ![]() | Sammy Braybrooke | MF | ![]() | Leicester City U21 | Leicester U21 |
08/2024 | ![]() | Billy Koumetio | AB | ![]() | Liverpool FC U21 | LFC U21 |
07/2024 | ![]() | Ziyad Larkèche | AB | ![]() | Queens Park Rangers | QPR |
07/2024 | ![]() | Simon Murray | ST | ![]() | Ross County FC | Ross County |
07/2024 | ![]() | Luke Graham | AB | ![]() | Montrose FC | Montrose FC |
07/2024 | ![]() | Ethan Ingram | AB | ![]() | Salford City | Salford |
07/2024 | ![]() | Cammy Kerr | AB | ![]() | Inverness CT | Inverness |
07/2024 | ![]() | Jamie Richardson | AB | |||
07/2024 | ![]() | Clark Robertson | AB | ![]() | FC Ashdod | FC Ashdod |
07/2024 | ![]() | Max Anderson | MF | ![]() | Inverness CT | Inverness |
07/2024 | ![]() | Sebastian Lochhead | MF | |||
07/2024 | ![]() | Seb Palmer-Houlden | MF | ![]() | Newport County | Newport County |
07/2024 | ![]() | Charlie Reilly | MF | ![]() | Arbroath FC | Arbroath FC |
07/2024 | ![]() | Greig McNaughton | AT-TR | ![]() | Broughty AFC | Broughty AFC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Julien Vetro | ST | ![]() | Burnley FC U23 | Burnley FC U23 |
01/2025 | ![]() | Sammy Braybrooke | MF | ![]() | Leicester City U21 | Leicester U21 |
10/2024 | ![]() | Sebastian Lochhead | MF | ![]() | Wolverhampton Wanderers U18 | U18 |
09/2024 | ![]() | Luke Graham | AB | ![]() | Falkirk FC | Falkirk |
08/2024 | ![]() | Luke McCowan | ST | ![]() | Celtic Glasgow | C. Glasgow |
08/2024 | ![]() | Jamie Richardson | AB | ![]() | Arbroath FC | Arbroath FC |
07/2024 | ![]() | Max Anderson | MF | ![]() | Crawley Town | Crawley Town |
07/2024 | ![]() | Diego Pineda | ST | ![]() | Venados FC | Venados FC |
07/2024 | ![]() | Cammy Kerr | AB | ![]() | Queen's Park FC | Queen's Park FC |
07/2024 | ![]() | Owen Beck | AB | ![]() | Liverpool FC | Liverpool |
07/2024 | ![]() | Owen Dodgson | AB | ![]() | Burnley FC U23 | Burnley FC U23 |
07/2024 | ![]() | Aaron Donnelly | AB | ![]() | Nottingham Forest U21 | Nottingham U21 |
07/2024 | ![]() | Ricki Lamie | AB | ![]() | Ross County FC | Ross County |
07/2024 | ![]() | Malachi Boateng | MF | ![]() | Crystal Palace U21 | Palace U21 |
07/2024 | ![]() | Ryan Howley | MF | ![]() | Coventry City | Coventry |
07/2024 | ![]() | Amadou Bakayoko | ST | ![]() | Forest Green Rovers | Forest Green |
07/2024 | ![]() | Dara Costelloe | ST | ![]() | Burnley FC | Burnley |
07/2024 | ![]() | Michael Mellon | ST | ![]() | Burnley FC U23 | Burnley FC U23 |
07/2024 | ![]() | Zach Robinson | ST | ![]() | Motherwell FC | Motherwell |