
Fußball
Wrexham AFC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Luke McNicholas | TW | ![]() | Rochdale AFC | Rochdale AFC |
01/2025 | ![]() | Jay Rodriguez | ST | ![]() | Burnley FC | Burnley |
01/2025 | ![]() | Sam Smith | ST | ![]() | Reading FC | Reading FC |
01/2025 | ![]() | Ryan Longman | ST | ![]() | Hull City | Hull City |
12/2024 | ![]() | Bradley Foster-Theniger | TW | |||
10/2024 | ![]() | Matty James | MF | |||
10/2024 | ![]() | Jón Böðvarsson | ST | |||
09/2024 | ![]() | Josh Adam | MF | |||
08/2024 | ![]() | Mo Faal | ST | ![]() | West Bromwich Albion | West Brom |
08/2024 | ![]() | Oliver Rathbone | MF | ![]() | Rotherham United | Rotherham Utd |
08/2024 | ![]() | Dan Scarr | AB | ![]() | Plymouth Argyle | Plymouth |
07/2024 | ![]() | Callum Burton | TW | ![]() | Plymouth Argyle | Plymouth |
07/2024 | ![]() | Sebastian Revan | MF | ![]() | Aston Villa U21 | Aston Villa U21 |
07/2024 | ![]() | George Dobson | MF | ![]() | Fehérvár FC | Fehérvár FC |
07/2024 | ![]() | Lewis Brunt | AB | ![]() | Mansfield Town | Mansfield Town |
07/2024 | ![]() | Harry Dean | AB | |||
07/2024 | ![]() | Owen Cushion | MF | ![]() | Colwyn Bay FC | Colwyn Bay |
07/2024 | ![]() | Jake Bickerstaff | ST | ![]() | Accrington Stanley | Accrington |
07/2024 | ![]() | James Rainbird | ST | |||
07/2024 | ![]() | Billy Waters | ST | ![]() | Doncaster Rovers | Doncaster |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | James Rainbird | ST | ![]() | Newtown AFC | Newtown |
01/2025 | ![]() | James Jones | MF | ![]() | Burton Albion | Burton Albion |
01/2025 | ![]() | Jón Böðvarsson | ST | ![]() | Burton Albion | Burton Albion |
08/2024 | ![]() | Jake Bickerstaff | ST | ![]() | Altrincham FC | Altrincham |
08/2024 | ![]() | Sam Dalby | ST | ![]() | Dundee United | Dundee Utd |
08/2024 | ![]() | Billy Waters | ST | ![]() | Halifax Town | Halifax Town |
08/2024 | ![]() | Jordan Davies | MF | ![]() | Grimsby Town | Grimsby Town |
08/2024 | ![]() | Owen Cushion | MF | ![]() | Prescot Cables FC | Prescot Cables FC |
07/2024 | ![]() | Luke McNicholas | TW | ![]() | Rochdale AFC | Rochdale AFC |
07/2024 | ![]() | Aaron Hayden | AB | ![]() | Carlisle United | Carlisle United |
07/2024 | ![]() | Ben Tozer | AB | ![]() | Forest Green Rovers | Forest Green |
07/2024 | ![]() | Luke Young | MF | ![]() | Cheltenham Town | Cheltenham Town |