
Fußball
Hull City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2021 | ![]() | Max Clark | AB | ![]() | Vitesse | Vitesse |
01/2021 | ![]() | Dan Crowley | MF | ![]() | Birmingham City | Birmingham |
01/2021 | ![]() | Gavin Whyte | ST | ![]() | Cardiff City | Cardiff |
01/2021 | ![]() | Jordan Flores | MF | |||
12/2020 | ![]() | Jake Leake | AB | |||
09/2020 | ![]() | Regan Slater | MF | ![]() | Sheffield United | Sheffield Utd |
09/2020 | ![]() | Hakeeb Adelakun | MF | ![]() | Bristol City | Bristol C. |
09/2020 | ![]() | Thomas Mayer | MF | |||
09/2020 | ![]() | Billy Chadwick | MF | |||
09/2020 | ![]() | Harvey Cartwright | TW | |||
09/2020 | ![]() | Alfie Jones | AB | ![]() | Southampton FC U23 | Southampt. U23 |
09/2020 | ![]() | David Robson | TW | |||
09/2020 | ![]() | Matty Jacob | AB | |||
09/2020 | ![]() | Andy Smith | AB | |||
09/2020 | ![]() | Ryan Hanson | MF | |||
09/2020 | ![]() | Harry Wood | ST | |||
08/2020 | ![]() | Greg Docherty | MF | ![]() | Rangers FC | Rangers FC |
08/2020 | ![]() | Richard Smallwood | MF | ![]() | Blackburn Rovers | Blackburn |
08/2020 | ![]() | Lewie Coyle | AB | ![]() | Fleetwood Town | Fleetwood Town |
08/2020 | ![]() | Josh Emmanuel | AB | ![]() | Bolton Wanderers | Bolton |
08/2020 | ![]() | Brandon Fleming | AB | ![]() | Bolton Wanderers | Bolton |
07/2020 | ![]() | Festus Arthur | AB | ![]() | Stockport County | Stockport County |
07/2020 | ![]() | Jacob Greaves | AB | ![]() | Cheltenham Town | Cheltenham Town |
07/2020 | ![]() | Callum Jones | MF | |||
07/2020 | ![]() | Ahmed Salam | MF | |||
07/2020 | ![]() | Max Sheaf | MF | ![]() | Cheltenham Town | Cheltenham Town |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2021 | ![]() | Dan Batty | MF | ![]() | Fleetwood Town | Fleetwood Town |
01/2021 | ![]() | Max Sheaf | MF | ![]() | Torquay United | Torquay United |
01/2021 | ![]() | Jordy de Wijs | AB | ![]() | Queens Park Rangers | QPR |
01/2021 | ![]() | Hakeeb Adelakun | MF | ![]() | Bristol City | Bristol C. |
12/2020 | ![]() | Billy Chadwick | MF | ![]() | Halifax Town | Halifax Town |
11/2020 | ![]() | Ryan Hanson | MF | ![]() | Dover Athletic | Dover Athletic |
09/2020 | ![]() | Leonardo Lopes | MF | ![]() | Cercle Brugge | Cercle |
09/2020 | ![]() | Ryan Tafazolli | AB | ![]() | Wycombe Wanderers | Wycombe |
08/2020 | ![]() | Jon Toral | MF | ![]() | Birmingham City | Birmingham |
08/2020 | ![]() | Elliot Bonds | MF | ![]() | Cheltenham Town | Cheltenham Town |
08/2020 | ![]() | Angus MacDonald | AB | ![]() | Rotherham United | Rotherham Utd |
08/2020 | ![]() | Will Mannion | TW | ![]() | Paphos FC | Paphos FC |
08/2020 | ![]() | Matthew Pennington | AB | ![]() | Everton FC | Everton |
08/2020 | ![]() | Herbie Kane | MF | ![]() | Liverpool FC U23 | LFC U23 |
07/2020 | ![]() | Josh Bowler | ST | ![]() | Everton FC U23 | Everton FC U23 |