
Fußball
Hull City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | John Egan | AB | ![]() | Burnley FC | Burnley |
01/2025 | ![]() | Louie Barry | ST | ![]() | Aston Villa U21 | Aston Villa U21 |
01/2025 | ![]() | Eliot Matazo | MF | ![]() | AS Monaco | AS Monaco |
01/2025 | ![]() | Lincoln | MF | ![]() | Fenerbahçe | Fenerbahçe |
01/2025 | ![]() | Kyle Joseph | ST | ![]() | Blackpool FC | Blackpool |
01/2025 | ![]() | Nordin Amrabat | ST | ![]() | AEK Athen | AEK Athen |
01/2025 | ![]() | Joe Gelhardt | ST | ![]() | Leeds United | Leeds Utd |
01/2025 | ![]() | Zane Myers | AB | |||
01/2025 | ![]() | Matt Crooks | MF | ![]() | Real Salt Lake | Salt Lake |
01/2025 | ![]() | Brandon Fleming | AB | ![]() | Doncaster Rovers | Doncaster |
12/2024 | ![]() | Rubén Sellés | TR | ![]() | Reading FC | Reading FC |
12/2024 | ![]() | Tobias Loveland | CO-TR | ![]() | Reading FC | Reading FC |
12/2024 | ![]() | James Oliver-Pearce | CO-TR | ![]() | Reading FC | Reading FC |
09/2024 | ![]() | João Pedro | ST | |||
09/2024 | ![]() | Steven Alzate | MF | |||
08/2024 | ![]() | Carl Rushworth | TW | ![]() | Brighton & Hove Albion | Brighton & Hove |
08/2024 | ![]() | Abu Kamara | MF | ![]() | Norwich City | Norwich City |
08/2024 | ![]() | Kasey Palmer | MF | ![]() | Coventry City | Coventry |
08/2024 | ![]() | Mohamed Belloumi | ST | ![]() | SC Farense | SC Farense |
08/2024 | ![]() | Gustavo Puerta | MF | ![]() | Bayer Leverkusen | Leverkusen |
08/2024 | ![]() | Chris Bedia | ST | ![]() | 1. FC Union Berlin | Union Berlin |
08/2024 | ![]() | Charlie Hughes | AB | ![]() | Wigan Athletic | Wigan |
08/2024 | ![]() | Óscar Zambrano | MF | ![]() | LDU Quito | LDU Quito |
08/2024 | ![]() | Finley Burns | AB | ![]() | Manchester City U21 | Man City U21 |
08/2024 | ![]() | Liam Millar | ST | ![]() | FC Basel 1893 | FC Basel |
08/2024 | ![]() | Anthony Racioppi | TW | ![]() | BSC Young Boys | Young Boys |
08/2024 | ![]() | Will Jarvis | ST | ![]() | Shelbourne FC | Shelbourne FC |
08/2024 | ![]() | Marvin Mehlem | MF | ![]() | SV Darmstadt 98 | Darmstadt |
07/2024 | ![]() | Cody Drameh | AB | ![]() | Leeds United | Leeds Utd |
07/2024 | ![]() | Óscar Estupiñán | ST | ![]() | Bahia - BA | Bahia |
07/2024 | ![]() | Harvey Cartwright | TW | ![]() | Grimsby Town | Grimsby Town |
07/2024 | ![]() | Thimothée Lo-Tutala | TW | ![]() | Doncaster Rovers | Doncaster |
07/2024 | ![]() | Andy Smith | AB | ![]() | Cheltenham Town | Cheltenham Town |
07/2024 | ![]() | Callum Jones | MF | ![]() | Forest Green Rovers | Forest Green |
07/2024 | ![]() | Xavier Simons | MF | ![]() | Fleetwood Town | Fleetwood Town |
07/2024 | ![]() | Nathan Tinsdale | MF | ![]() | Hull City U23 | Hull City U23 |
07/2024 | ![]() | Harry Vaughan | MF | ![]() | Bristol Rovers | Bristol Rov. |
07/2024 | ![]() | Mason Burstow | ST | ![]() | Sunderland AFC | Sunderland |
07/2024 | ![]() | Jason Lokilo | ST | ![]() | FC Vizela | Vizela |
07/2024 | ![]() | Ryan Longman | ST | ![]() | Millwall FC | Millwall |
07/2024 | ![]() | Doğukan Sinik | ST | ![]() | Hatayspor | Hatayspor |
07/2024 | ![]() | Tim Walter | TR | |||
07/2024 | ![]() | Julian Hübner | CO-TR | |||
07/2024 | ![]() | Filip Tapalović | CO-TR | |||
07/2024 | ![]() | Erbil Bozkurt | TW-TR | ![]() | Milton Keynes Dons | Milton Keynes |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Andy Smith | AB | ![]() | Gillingham FC | Gillingham FC |
02/2025 | ![]() | Xavier Simons | MF | ![]() | Wycombe Wanderers | Wycombe |
02/2025 | ![]() | Chris Bedia | ST | ![]() | BSC Young Boys | Young Boys |
01/2025 | ![]() | Anthony Racioppi | TW | ![]() | 1. FC Köln | Köln |
01/2025 | ![]() | Carl Rushworth | TW | ![]() | Brighton & Hove Albion | Brighton & Hove |
01/2025 | ![]() | Ryan Longman | ST | ![]() | Wrexham AFC | Wrexham AFC |
01/2025 | ![]() | Ryan Giles | AB | ![]() | Middlesbrough FC | Middlesbrough |
01/2025 | ![]() | Will Jarvis | ST | ![]() | Notts County | Notts County |
01/2025 | ![]() | Marvin Mehlem | MF | ![]() | SC Paderborn 07 | Paderborn |
11/2024 | ![]() | Cyrus Christie | AB | ![]() | Swansea City | Swansea |
08/2024 | ![]() | Óscar Estupiñán | ST | ![]() | FC Juárez | FC Juárez |
08/2024 | ![]() | Jean Seri | MF | ![]() | Al Orobah | Al Orobah |
08/2024 | ![]() | Brandon Fleming | AB | ![]() | Doncaster Rovers | Doncaster |
07/2024 | ![]() | James Furlong | AB | ![]() | AFC Wimbledon | AFC Wimbledon |
07/2024 | ![]() | Jason Lokilo | ST | ![]() | CSKA Sofia | CSKA Sofia |
07/2024 | ![]() | Justin Walker | CO-TR | ![]() | RC Strasbourg | Strasbourg |
07/2024 | ![]() | Matt Ingram | TW | ![]() | Oxford United | Oxford United |
07/2024 | ![]() | Jaden Philogene | MF | ![]() | Aston Villa | Aston Villa |
07/2024 | ![]() | Jacob Greaves | AB | ![]() | Ipswich Town | Ipswich |
07/2024 | ![]() | Callum Jones | MF | ![]() | Morecambe FC | Morecambe |
07/2024 | ![]() | Greg Docherty | MF | ![]() | Charlton Athletic | Charlton Athl. |
07/2024 | ![]() | Ryan Allsop | TW | ![]() | Birmingham City | Birmingham |
07/2024 | ![]() | Fabio Carvalho | MF | ![]() | Liverpool FC | Liverpool |
07/2024 | ![]() | Oliver Green | MF | ![]() | Livingston FC | Livingston |
07/2024 | ![]() | Tyler Morton | MF | ![]() | Liverpool FC U21 | LFC U21 |
07/2024 | ![]() | Adama Traoré | MF | ![]() | Amed SK | Amed SK |
07/2024 | ![]() | Ozan Tufan | MF | ![]() | Trabzonspor | Trabzon |
07/2024 | ![]() | Liam Delap | ST | ![]() | Manchester City | Man City |
07/2024 | ![]() | Noah Ohio | ST | ![]() | Standard Lüttich | Stand. Lüttich |
07/2024 | ![]() | Billy Sharp | ST | ![]() | Doncaster Rovers | Doncaster |
07/2024 | ![]() | Anass Zaroury | ST | ![]() | Burnley FC | Burnley |
07/2024 | ![]() | Ben Warner | CH-AN | ![]() | RC Strasbourg | Strasbourg |