
Fußball
Südafrika
# | Name | Geburtstag | ||
---|---|---|---|---|
Torwart | ||||
Ronwen Williams | ![]() | SuperSport United | 21.01.1992 | |
Ricardo Goss | ![]() | Mamelodi Sundowns | 02.04.1994 | |
Darren Keet | ![]() | Oud-Heverlee Leuven | 05.08.1989 | |
Abwehr | ||||
Abbubaker Mobara | ![]() | Cape Town City FC | 18.02.1994 | |
Reeve Frosler | ![]() | Kaizer Chiefs | 11.01.1998 | |
Innocent Maela | ![]() | Orlando Pirates | 14.08.1992 | |
S'fiso Hlanti | ![]() | Moroka Swallows | 01.05.1990 | |
Thulani Hlatshwayo | ![]() | Orlando Pirates | 18.12.1989 | |
Mosa Lebusa | ![]() | Mamelodi Sundowns | 10.10.1992 | |
Motjeka Madisha | ![]() | Mamelodi Sundowns | 12.01.1995 | |
Gladwin Shitolo | ![]() | Golden Arrows | 10.08.1989 | |
Mittelfeld | ||||
Themba Zwane | ![]() | Mamelodi Sundowns | 03.08.1989 | |
Thabo Nodada | ![]() | Cape Town City FC | 02.05.1995 | |
Andile Jali | ![]() | Mamelodi Sundowns | 10.04.1990 | |
Thibang Phete | ![]() | Os Belenenses | 04.04.1994 | |
Siyethemba Sithebe | ![]() | AmaZulu FC | 06.01.1993 | |
Teboho Mokoena | ![]() | SuperSport United | 24.01.1997 | |
Keagan Dolly | ![]() | Montpellier HSC | 22.01.1993 | |
Sturm | ||||
Thabiso Kutumela | ![]() | Maritzburg United | 03.07.1993 | |
Percy Tau | ![]() | RSC Anderlecht | 13.05.1994 | |
Lyle Foster | ![]() | Vitória Guimarães | 03.09.2000 | |
Luther Singh | ![]() | Paços de Ferreira | 05.08.1997 | |
Mothobi Mvala | ![]() | Mamelodi Sundowns | 14.06.1994 | |
Kermit Erasmus | ![]() | Mamelodi Sundowns | 08.07.1990 | |
Trainer | ||||
Molefi Ntseki |