
Fußball
Serbien
# | Name | Geburtstag | ||
---|---|---|---|---|
Torwart | ||||
Jovana Petrović | 11.09.2001 | |||
Sara Cetinja | ![]() | AS Nancy | 16.04.2000 | |
Milica Kostić | ![]() | ŽFK Spartak | 21.12.1997 | |
Ljiljana Gardijan | 28.12.1988 | |||
Abwehr | ||||
Tijana Janković | 19.05.1996 | |||
Violeta Slović | ![]() | ŽFK Spartak | 30.08.1991 | |
Milica Denda | 11.12.2002 | |||
Isidora Vučković | ![]() | ŽFK Mašinac Niš | 09.05.1999 | |
Tyla-Jay Vlajnić | ![]() | Melbourne City FC | 06.11.1990 | |
Tijana Krstić | 01.04.1995 | |||
Jovana Miladinović | ![]() | Crvena Zvezda | 16.04.2000 | |
Dejana Stefanović | ![]() | Vålerenga IF | 05.07.1997 | |
Maja Dimitrijevic | ![]() | Partizán Bardejov | 30.03.1991 | |
Nevena Damjanović | 12.04.1993 | |||
Jasna Djordjević | 24.05.1993 | |||
Jovana Stojanović | ![]() | Crvena Zvezda | 10.02.1995 | |
Vajda Oršoja | 04.02.1997 | |||
Mittelfeld | ||||
Anđela Frajtović | ![]() | ŽFK Spartak | 08.07.2000 | |
Emilija Petrović | 27.12.2002 | |||
Dina Blagojević | ![]() | SC Sand | 15.03.1997 | |
Marija Ilić | ![]() | BIIK Kazygurt | 03.06.1993 | |
Tijana Matić | ![]() | ŽFK Spartak | 22.02.1996 | |
Milicia Mijatović | ![]() | Apollon Limassol | 26.06.1991 | |
Jelena Čanković | ![]() | FC Rosengård | 13.08.1995 | |
Sara Pavlović | ![]() | ŽFK Spartak | 10.05.1996 | |
Milica Stanković | 04.03.1991 | |||
Tijana Filipović | ![]() | ŽFK Spartak | 26.05.1999 | |
Ivana Trbojević | 26.07.2000 | |||
Sturm | ||||
Marija Vuković | 25.03.1990 | |||
Marija Radojičić | 05.05.1992 | |||
Nikolina Plavšić | 19.12.2001 | |||
Kristina Pantelić | 09.10.1997 | |||
Biljana Bradić | 24.04.1991 | |||
Allegra Poljak | ![]() | UDG Tenerife Sur | 05.02.1999 | |
Jelena Čubrilo | 06.01.1994 | |||
Miljana Ivanović | ![]() | ŽFK Mašinac Niš | 17.05.2000 | |
Mina Čavić | 20.07.2003 | |||
Emilija Filipovic | 17.08.2001 | |||
Aleksandra Lazarević | 29.11.1995 | |||
Trainer | ||||
Predrag Grozdanović |