
Fußball
Borac Banja Luka
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Viktor Rogan | AB | ![]() | FK Čukarički | FK Čukarički |
01/2025 | ![]() | Luka Zorić | MF | ![]() | AS Trenčín | AS Trenčín |
09/2024 | ![]() | Niko Datković | AB | ![]() | Nea Salamina | Nea Salamina |
09/2024 | ![]() | Sandi Ogrinec | MF | ![]() | WSG Tirol | WSG Tirol |
09/2024 | ![]() | Gregor Bajde | ST | ![]() | NK Celje | NK Celje |
09/2024 | ![]() | Đorđe Despotović | ST | ![]() | FK Budućnost Podgorica | Budućnost |
09/2024 | ![]() | Boban Nikolov | MF | ![]() | Kisvárda FC | Kisvárda FC |
08/2024 | ![]() | Filip Manojlović | TW | ![]() | Spartak Subotica | Sp. Subotica |
08/2024 | ![]() | Nikola Srećković | ST | ![]() | Wisła Płock | Wisła Płock |
08/2024 | ![]() | Marko Vukčević | AB | ![]() | NK Varaždin | NK Varaždin |
07/2024 | ![]() | Dino Skorup | MF | ![]() | NK GOŠK Gabela | GOŠK |
07/2024 | ![]() | Stefan Savić | ST | ![]() | Warta Poznań | Warta Poznań |
07/2024 | ![]() | Nikola Milićević | TW | |||
07/2024 | ![]() | Damjan Shishkovski | TW | ![]() | FC Ararat-Armenia | Ararat-Armenia |
07/2024 | ![]() | Jurich Carolina | AB | ![]() | Miedź Legnica | Miedź Legnica |
07/2024 | ![]() | Bart Meijers | AB | ![]() | Petrolul Ploieşti | Ploiești |
07/2024 | ![]() | Filip Račić | AB | ![]() | NK GOŠK Gabela | GOŠK |
07/2024 | ![]() | Mateja Stašević | AB | ![]() | FK Vršac | FK Vršac |
07/2024 | ![]() | Dejan Bosančić | MF | ![]() | FK Laktaši | FK Laktaši |
07/2024 | ![]() | Petar Karaklajić | MF | ![]() | Zvijezda 09 Bijeljina | Zvijezda 09 |
07/2024 | ![]() | Luka Misimović | MF | ![]() | FC Ingolstadt 04 U19 | FC Ingolstadt U19 |
07/2024 | ![]() | Aleks Pihler | MF | ![]() | NK Maribor | NK Maribor |
07/2024 | ![]() | Esmir Hasukić | ST | ![]() | NK GOŠK Gabela | GOŠK |
07/2024 | ![]() | Mladen Žižović | TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Aleks Pihler | MF | ![]() | NK Nafta | Nafta |
01/2025 | ![]() | Dino Skorup | MF | ![]() | Sepsi OSK | Sepsi OSK |
01/2025 | ![]() | Marko Vukčević | AB | ![]() | Tobyl Kostanay | Tobyl |
01/2025 | ![]() | Nikola Milićević | TW | ![]() | Stupčanica Olovo | Stupčanica Olovo |
09/2024 | ![]() | Jovo Lukić | ST | ![]() | CS Universitatea Craiova | CSU Craiova |
09/2024 | ![]() | Alen Jurilj | ST | ![]() | Zrinjski Mostar | Zrinjski |
08/2024 | ![]() | Dejan Bosančić | MF | ![]() | FK Laktaši | FK Laktaši |
07/2024 | ![]() | Marko Milošević | TW | ![]() | FK Radnički 1923 | Radnički 1923 |
07/2024 | ![]() | Maks Čelić | AB | ![]() | Hapoel Tel Aviv | H. Tel Aviv |
07/2024 | ![]() | Filip Račić | AB | ![]() | FK Laktaši | FK Laktaši |
07/2024 | ![]() | Ranko Jokić | AB | ![]() | Nyíregyháza Spartacus | Nyíregyháza |
07/2024 | ![]() | Jovan Nišić | MF | ![]() | Radnički Niš | Radnički Niš |
07/2024 | ![]() | Bojan Pavlović | TW | ![]() | Sloga Doboj | Sloga Doboj |
07/2024 | ![]() | Slobodan Đekić | AB | ![]() | Sloga Doboj | Sloga Doboj |
07/2024 | ![]() | Stefan Fićović | MF | ![]() | Borac Čačak | Borac Čačak |
07/2024 | ![]() | Jakov Blagaić | ST | ![]() | Puszcza Niepołomice | Puszcza Niepołomice |
07/2024 | ![]() | Milan Makarić | ST | ![]() | Hapoel Tel Aviv | H. Tel Aviv |